Information as at 5th April 2021
Male | Female | Gap % | |
The mean - hourly pay | £15.30 | £16.07 | -5.0% |
The median - hourly pay | £12.02 | £13.47 | -12.1% |
The mean - bonus pay | £2,038.47 | £1,719.95 | +15.6% |
The median - bonus pay | £1372.76 | £1,429.89 | -4.2% |
The proportion of males and females receiving bonus payments
Total | Total % | ||
The proportion of females receiving bonus payments | 206/245 | 84.1% | |
The proportion of males receiving bonus payments | 103/133 | 77.4% | |
The proportion of males and females in each quartile pay band
Male | Female | Total | |
Lower quartile | 70 | 16 | 86 |
Lower middle quartile | 57 | 28 | 85 |
Upper middle quartile | 50 | 35 | 85 |
Upper quartile | 53 | 32 | 85 |
Information as at 5th April 2020
Male | Female | Gap % | |
The mean - hourly pay | £15.20 | £17.19 | -13.1% |
The median - hourly pay | £10.64 | £13.16 | -23.7% |
The mean - bonus pay | £892.22 | £503.97 | +43.5% |
The median - bonus pay | £500 | £500.00 | +0.0% |
The proportion of males and females receiving bonus payments
Total | Total % | ||
The proportion of females receiving bonus payments | 117/227 | 51.5% | |
The proportion of males receiving bonus payments | 96/118 | 81.4% | |
The proportion of males and females in each quartile pay band
Male | Female | Total | |
Lower quartile | 36 | 17 | 53 |
Lower middle quartile | 39 | 13 | 52 |
Upper middle quartile | 37 | 15 | 52 |
Upper quartile | 37 | 15 | 52 |
Information as at 5th April 2019
Male | Female | Gap % | |
The mean - hourly pay | £14.34 | £14.89 | -3.8% |
The median - hourly pay | £10.10 | £12.34 | -22.2% |
The mean - bonus pay | £1,577.04 | £1,105.26 | +29.9% |
The median - bonus pay | £1,500.00 | £1,000.00 | +33.3% |
The proportion of males and females receiving bonus payments
Total | Total % | ||
The proportion of females receiving bonus payments | 116/218 | 53.2% | |
The proportion of males receiving bonus payments | 90/119 | 75.6% | |
The proportion of males and females in each quartile pay band
Male | Female | Total | |
Lower quartile | 58 | 16 | 74 |
Lower middle quartile | 53 | 21 | 74 |
Upper middle quartile | 39 | 35 | 74 |
Upper quartile | 47 | 27 | 74 |